Designed for integrated cabinets, micro-modules, and cabinet-level high-heat-density scenarios, the DTCJA series uses a standard U-height rack-mount design that allows direct installation inside IT cabinets. A 100% sensible heat ratio eliminates cabinet-local hot spots for precise cabinet-level thermal management. It provides 24/7 uninterrupted temperature and humidity control, and features EC fans, electronic expansion valves, R410a, and full alarm protection (power, water leakage, T&H over-limit, component protection). A 7-inch color touch screen, RS485/Modbus communication, group control up to 32 units, and remote monitoring are included for intelligent cabinet-level environmental control.

| Indoor Unit Parameters | ||||
|---|---|---|---|---|
| DT-CJA | 0003 | 0005 | 0007 | 0012 |
| Number,function | Five,single-phase | Two single-phase units | Three,single-phase | Five,single-phase |
| Performance parameter | ||||
| Refrigerating output kW | 3.5 | 5 | 7.5 | 12.5 |
| visible cooling capacity kW | 3.5 | 5 | 7.5 | 12.5 |
| Blowing rate m³/h | 800 | 1500 | 1600 | 2300 |
| Sensible heat ratio | 100 | 100 | 100 | 100 |
| Electric heating kW (optional) | 1 | 1 | 2 | 3 |
| Maximum operating current A | 15 | 19 | 25 | 37 |
| Power cable specification mm² | 3X2.5 | 3X2.5 | 3X4 | 3X6 |
| Indoor/outdoor unit shut-off valve | ||||
| The refrigerant gas pipe is mm | 12.7 | 12.7 | 12.7 | 15.88 |
| Refrigerant liquid pipe Ømm | 9.52 | 9.52 | 9.52 | 9.52 |
| Indoor unit structure parameters(withdepthheight) | ||||
| Outline dimension | 442714218(5U) | 442714218(5U) | 442714351(8U) | 442714440(10U) |
| Weight of indoor unit in kg | 23 | 28 | 32 | 38 |
| Outdoor Unit Parameters | ||||
|---|---|---|---|---|
| DT-CJA | 3005 | 3006 | 3008 | 3013 |
| power supply type | 220Vac/1Ph/50Hz | |||
| Way to install | vertical | |||
| Mode of speed regulation | variable speed control | |||
| Unit noise dBA | 54 | 55 | 56 | 58 |
| Rated current A | 7 | 10 | 11.5 | 15 |
| Power cable specification mm² | 4X1.5 | 4X2.5 | 4X2.5 | 4X4 |
| Communication cable specifications | 3X1 | 3X1 | 3X1 | 3X1 |
| Outline dimension | 840 X 285 X 610 | 830 X 310 X 720 | 880 X 360 X 800 | 930 X 385 X 1260 |
| Weight kg | 35 | 38 | 48 | 72 |
| Integrated Rack Air Conditioning | |
|---|---|
| DT-CJA | 3003 |
| Number, function | Five,single-phase |
| refrigerating output kW | 3.5 |
| Visible cooling capacity kW | 3.5 |
| Air volume of evaporator side fan m³/h | 680 |
| Condenser side fan air volume m³/h | 1050 |
| sensible heat ratio% | 100 |
| Electric heating kW (optional) | 1 |
| Maximum operating current A | 16 |
| Power cable specification mm² | 3 x 2.5 |
| outline dimension | 442 x 1000 x 352(8U) |